Call : 08037696471
Specification
Product code | Tolerance | A Grade | B Grade | C Grade | CC Grade |
Total tickness ( microns ) | +/-2 | 54 | 48 | 44 | 40 |
Film tickness ( microns) | +/-2 | 29 | 23 | 23 | 23 |
Adhesive tickness ( microns) | +/-2 | 25 | 25 | 21 | 17 |
Tape GSM | +/-2 | 53 | 47.7 | 43.4 | 39.12 |
Width ( mm ) | +/-0.15 | 12-120 | 12-120 | 12-120 | 12-120 |
Mtrs/ Roll | Min | 65/650 | 65/650 | 65/650 | 65/650 |
Core ID ( mm ) | | 101.6 | 101.6 | 101.6 | 101.6 |
![]() |
SHREE RAJ INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |