Specification
Specification | BXT2-16 | BXT2-19 |
Strap | PP/ PET | PP/ PET |
Strap width | 9-16 mm (3/8- 5/8) | 16-19 mm |
Strap thickness | 0.5- 1.0 mm | 0.8- 1.3 mm |
Seal type | Friction sealing | Friction sealing |
Tension range | Up to 2500 N | Up to 4000 N |
Tension speed | 220 mm/sec | 175 mm/sec |
Weight | 3.9 kg | 4.2 kg |
Dimensions LxWxH | 334 x 138 x 148 mm | 334 x 138 x 148 mm |
Battery type | Bosch 14.4 V 2.6 Ah Li-ion | Bosch 18 V 2.6Ah Li- Ion |
Cycles per charge | 15-30 min. | 15-30 min. |
Charger | BOSCH AL 1860 CV | BOSCH AL 1860 CV |
Joint efficiency | 75-80 % | 75-80 % |
![]() |
SHREE RAJ INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |